von Michaela Schroth | Jul 22, 2022 | Industry News, Partnerships
Exchange between students and practical partners at MEVA’s headquarters in Haiterbach. © MEVA Formwok Systems On Friday, July 1, the final presentation at the Biberach University of Applied Sciences marked the end of a Master students‘ project for... von Michaela Schroth | Jul 22, 2022 | Deutschsprachig, Industry News, Partnerships
Austausch zwischen Studierenden und Praxispartnern im Hauptsitz von MEVA in Haiterbach. ©MEVA Schalungs-Systeme Am Freitag den 01.07. ging mit der Abschlusspräsentation an der Hochschule Biberach ein Projekt der Masterstudierenden zu Ende, bei dem MEVA... von Michaela Schroth | Jun 3, 2022 | Building Information Modeling, Industry News
„After bauma is before bauma“, as they say in our circles. Exhibitors are not the only ones starting their preparations early this bauma year.In cooperation with the VDMA, the organisers themselves are kicking off this year’s fair with five talks on... von Michaela Schroth | Jan 14, 2022 | Industry News
Digitalisation doesn´t stop in 2022. Time to step up the game! What are your company´s resolutions and goals for 2022?If you would like to digitalize your design work and deliveries you found this post just at the right time! The industry has been lacking in the field... von Michaela Schroth | Nov 5, 2021 | Industry News
The construction industry faces challenges ? Construction companies face many difficulties. The top challenges worldwide are effective risk management, followed by completing projects on time and budget, data security and workforce safety in particular. Digital... von Michaela Schroth | Apr 30, 2021 | Building Information Modeling, Industry News
Is BIM the future of construction? We clearly believe, YES! Here are reasons why: ? Companies improve efficiency and integrate the design phase with the rest of the value chain by creating a full three-dimensional model (a “digital twin”) and add further layers like...
Neueste Kommentare